Steps to Fill Chinese Government Scholarship Form 2024
Step 1:
Go to ” studyinchina.csc.edu.cn” to fill the CSC scholarship Application form.
Step 2:
After opening the website you have to click ” Create an Account” ( If you want to Login for the first time)
Step 3:
After verification of your E-mail then again go to ” studyinchina.csc.edu.cn” and Sign in with your email & password and type the correct ” Validation code”
Step 4:
After Signing in you see this type of page. On this page, you can read Complete details about CSC information for all types ( A, B, C). After that click ” Application Online”
Click” Edit Personal Details
Step 5:
Now enter your Personal Information.
Note:
- Information must be correct because this information helps you to process your application as well as help for Visa processing. ( Check below image for sample)
- If you dont have Chinese name type ” None”
If your data/information is correct you can see this kind of message ( if you see a red dialog box mean you didn’t fill the form correctly check it again and then again press verify and save button)
Step 6:
Now fill your Educational Information:
Note:
- If you want to apply for Ph.D Degree ( the top most education record is your Master degree then your BS then your College Degree information)
- If you want to apply for Master Degree ( the top most education record is your BS then your High School/College then your School information)
- If you want to apply for Undergraduate Degree ( the top most education record is your College then your Middle School information respectively)
( Check the Sample information)
Step 7:
If you have ” Acceptance Letter” please fill your professor information in “Contact in China” Session . If you dont have Acceptance letter then fill same as mention in the below image:
Also type your type your Family Memmber information in ” Family members” session.
then Click Verifty and Save Button.
Step 8:
After Completing all 3 sessions then click ” Finish”
After that you can see this screen
then Select which Type of Chinese Government Scholarship you want to Apply for Type ( A, B , C)
In this Guide i just fill the Type B Application form but the other types of the application process is the same.
Step 9:
After clicking the Type B application you see this type of screen. Then Click ” Add a New Application”
If you know the Agency Number of your Univeristy then just type the number system automatically appear your university name ( if you dont know the Agency number of your university)
and fill the information accordingly ( check the sample in below image)
Step 10:
Upload all your doucmnets mention in the list After uploading all your documents then click “Submit”
Your Application is submitted after that system automatically download your Pdf Application form.
For Type B you can submit 3 applications and or type A you can submit 2 applications for CSC Scholarship.
If you want to apply an other univeristy just go to step Number 9 and fill the information accordingly.
Agency Number of Chinese universities for CSC scholarship 2024
Complete list of Agency Number for Chinese Universities for CSC scholarship or University Scholarship or self-funded enrolment in a Chinese university. The agency number is the unique id of the institution embassy or organization/University you’re applying through.
List of Agency Number of Chinese universities for CSC scholarship
University Name | Number |
Agency number of NORTHWESTERN PLOY-TECHNICAL UNIVERSITY | 10699 |
Agency number of Zhejiang Sci-Tech University | 10338 |
Agency number of Embassy of PR China in Albania | 81 |
Agency number of Embassy of PR China in Algeria | 121 |
Agency number of Embassy of PR China in Angola | 241 |
Agency number of Embassy of PR China in Antigua and Barbuda | 281 |
Agency number of Embassy of PR China in Azerbaijan | 311 |
Agency number of Embassy of Argentina in PR China | 321 |
Agency number of Consulate – General of PR China in Sydney | 361 |
Agency number of Embassy of PR China in Austria | 401 |
Agency number of Embassy of PR China in Bahamas | 441 |
Agency number of Embassy of Bahrain in PR China | 481 |
Agency number of Embassy of PR China in Myanmar | 1041 |
Agency number of Peking University | 10001 |
Agency number of RENMIN UNIVERSITY OF CHINA | 10002 |
Agency number of TSINGHUA UNIVERSITY | 10003 |
Agency number of BEIJING JIAOTONG UNIVERSITY | 10004 |
Agency number of BEIJING UNIVERSITY OF TECHNOLOGY | 10005 |
Agency number of Beihang University BUAA | 10006 |
Agency number of Beijing Institute of Technology | 10007 |
Agency number of University of Science and Technology Beijing | 10008 |
Agency number of Beijing Univ of Chemical Tech | 10010 |
Agency number of Beijing University of Posts and Telecommunications | 10013 |
Agency number for China Agricultural Univ CAU | 10019 |
Agency number for Beijing Forestry University | 10022 |
Agency number of Beijing University of Chinese Medicine | 10026 |
Agency number of Beijing Normal University | 10027 |
Agency number of Capital Normal University | 10028 |
Agency number of Capital Institute for Physical Educations | 10029 |
Agency number of Beijing Foreign Studies University | 10030 |
Agency number of Beijing International Studies University | 10031 |
Agency number of Beijing Language and Culture University | 10032 |
Agency number of Central Univ of Finance and Economics | 10034 |
Agency number for Capital Univ of Business and Economics | 10036 |
Agency number of Univ of International Business and Economics | 10038 |
Agency number of China Foreign Affairs University | 10040 |
Agency number of Beijing Sports University | 10043 |
Agency number of Central Conservatory of Music | 10045 |
Agency number of Central Academy of Fine Arts | 10047 |
Agency number of The Central Academy of Drama | 10048 |
Agency number of Beijing Film Academy | 10050 |
Agency number of Central University For Nationalities | 10052 |
Agency number of The China University of Political Science and Law | 10053 |
Agency number for North China Electric Power University | 10054 |
Agency number of Nankai University | 10055 |
Agency number of Tianjin University | 10056 |
Agency number of Tianjin Univ of Science and Technology | 10057 |
Agency number of Tianjin Medical University | 10062 |
Agency number of Tianjin Univ of Traditional Chinese Medicine | 10063 |
Agency number of Tianjin Normal University | 10065 |
Agency number of Tianjin Univ of Technology and Education | 10066 |
Agency number of Tianjin Foreign Studies Univ TFSU | 10068 |
Agency number of Liaoning University | 10140 |
Agency number of Dalian Univ of Technology | 10141 |
Agency number of Northeastern University | 10145 |
Agency number of Dalian Maritime University | 10151 |
Agency number of China Medical University | 10159 |
Agency number of Dalian Medical University | 10161 |
Agency number of Liaoning Normal University | 10165 |
Agency number of Shenyang Normal University | 10166 |
Agency number of Dalian Univ of Foreign Languages | 10172 |
Agency number of Dongbei Univ of Finance and Economics | 10173 |
Agency number of Jilin University | 10183 |
Agency number of Yanbian University | 10184 |
Agency number of Changchun Univ of Science and Technology | 10186 |
Agency number of Northeast Normal University | 10200 |
Agency number of Beihua University | 10201 |
Agency number of Jilin Normal University | 10203 |
Agency number of Heilongjiang University | 10210 |
Agency number of Heilongjiang University | 10212 |
Agency number of Harbin Institute of Technology | 10213 |
Agency number of Harbin Engineering University | 10217 |
Agency number of Jiamusi University | 10222 |
Agency number of Northeast Agriculture University | 10224 |
Agency number of Harbin Normal University | 10231 |
Agency number of Fudan University | 10246 |
Agency number of Tongji University | 10247 |
Agency number of Shanghai Jiao Tong University SJTU | 10248 |
Agency number of East China Univ of Science and Technology | 10251 |
Agency number of The University of Shanghai for Science and Technology | 10252 |
Agency number of Donghua University | 10255 |
Agency number of Shanghai University of Traditional Chinese Medicine | 10268 |
Agency number of East China Normal University | 10269 |
Agency number of Shanghai Normal University | 10270 |
Agency number of Shanghai International Studies University | 10271 |
Agency number of Shanghai University of Finance and Economics SUFE | 10272 |
Agency number of Shanghai University of Sport | 10277 |
Agency number of Shanghai Conservatory of Music | 10278 |
Agency number of Shanghai University | 10280 |
Agency number of Nanjing University | 10284 |
Agency number of Soochow University | 10285 |
Agency number of Southeast University | 10286 |
Agency number of Nanjing Univ of Aeronautics and Astronautics | 10287 |
Agency number for Nanjing Univ of Science and Technology | 10288 |
Agency number of China Univ of Mining and Technology | 10290 |
Agency number of Hohai University | 10294 |
Agency number of Jiangnan University | 10295 |
Agency number for Nanjing University of Information Science and Technology | 10300 |
Agency number for Nanjing Agricultural University | 10307 |
Agency number of Nanjing Univ of Chinese Medicine | 10315 |
Agency number of Zhejiang University | 10335 |
Agency number of Zhejiang Univ of Technology | 10337 |
Agency number of Zhejiang Normal University | 10345 |
Agency number of China Academy of Art | 10355 |
Agency number of Anhui University | 10357 |
Agency number of University of Science and Technology of China USTC | 10358 |
Agency number of Hefei Univ of Technology | 10359 |
Agency number of Anhui Normal University | 10370 |
Agency number of Xiamen University | 10384 |
Agency number of XIAMEN UNIVERSITY | 10384 |
Agency number of Nanchang University | 10403 |
Agency number of Jingdezhen Ceramic Institute | 10408 |
Agency number of Shandong University | 10422 |
Agency number of Ocean University of China | 10423 |
Agency number of Shandong Normal University | 10445 |
Agency number of Zhengzhou University | 10459 |
Agency number of Wuhan University | 10486 |
Agency number of Huazhong Univ of Science and Technology | 10487 |
Agency number of China Univesity of Geosciences Wuhan | 10491 |
Agency number of Wuhan University of Technology | 10497 |
Agency number of Huazhong Agricultural University | 10504 |
Agency number of Huazhong Normal University | 10511 |
Agency number of Zhongnan Univ of Economics and Law | 10520 |
Agency number of Xiangtan University | 10530 |
Agency number of Hunan University, Changsha | 10532 |
Agency number of Central South University, Changsha | 10533 |
Agency number of Hunan Normal University, Changsha | 10542 |
Agency number of Sunyat-Sen University | 10558 |
Agency number of Shantou University | 10560 |
Agency number of South China University of Technology | 10561 |
Agency number of South China Agricultural University | 10564 |
Agency number of Guangzhou University of Chinese Medicine | 10572 |
Agency number of South China Normal University | 10574 |
Agency number of Guangxi University | 10593 |
Agency number of Guangxi Medical University | 10598 |
Agency number of Guangxi Normal University | 10602 |
Agency number of Guangxi University for Nationalities | 10608 |
Agency number of Sichuan University | 10610 |
Agency number of Chongqing University | 10611 |
Agency number of Southwest Jiaotong University | 10613 |
Agency number of University of Electronic Science and Technology of China | 10614 |
Agency number of Chongqing University of Posts and telecommunications | 10617 |
Agency number of Southwest University | 10635 |
Agency number of The Southwestern University of Finance and Economics | 10651 |
Agency number of GUIZHOU UNIVERSITY | 10657 |
Agency number of YUNNAN UNIVERSITY | 10673 |
Agency number of KUNMING UNIVERSITY OF SCIENCE AND TECHNOLOGY | 10674 |
Agency number of YUNNAN NORMAL UNIVERSITY | 10681 |
Agency number of YUNNAN UNIVERSITY OF FINANCE & ECONOMICS | 10689 |
Agency number of XI’AN JIAOTONG UNIVERSITY | 10698 |
Agency number of XIDIAN UNIVERSITY | 10701 |
Agency number of CHANG’AN UNIVERSITY | 10710 |
Agency number of NORTHWEST A&F UNIVERSITY | 10712 |
Agency number of SHAANXI NORMAL UNIVERSITY | 10718 |
Agency number of XI’AN INTERNATIONAL STUDIES UNIVERSITY | 10724 |
Agency number of LANZHOU UNIVERSITY | 10730 |
Agency number of LANZHOU UNIVERSITY OF TECHNOLOGY | 10731 |
Agency number of LANZHOU JIAOTONG UNIVERSITY | 10732 |
Agency number of NORTHWEST NORMAL UNIVERSITY | 10736 |
Agency number of NINGXIA UNIVERSITY | 10749 |
Agency number of XINJIANG UNIVERSITY | 10755 |
Agency number of SHIHEZI UNIVERSITY | 10759 |
Agency number of XINJIANG MEDICAL UNIVERSITY | 10760 |
Agency number of XINJIANG NORMAL UNIVERSITY | 10762 |
Agency number of Ningbo University | 11646 |
No comments:
Post a Comment